Address: 40 English St., Armagh, Northern Ireland, BT61 7BA
Tel: +44 28 3752 1800
Fax: +44 28 3751 0180
e-mail: researcher@armagh.gov.uk
Opening Hours:
Research applications can be completed during Tourism Office opening hours. It is essential to make an advance appointment with the Genealogy Researcher
| Parish | Baptisms | Marriages | Burials |
|---|---|---|---|
| Armagh | 1796-1900 | 1802-1810 1816-1823 1835-1900 |
|
| Ballymacnab | 1820-1900 | 1844-1900 | |
| Ballymore & Mullabrack | 1798-1802 | 1831-1900 | |
| (Tandragee) | 1831-1900 | ||
| Clonfeacle (Moy) | 1814-1900 | 1814-1900 | |
| Crossmaglen (Creggan Upper) | 1796-1803 1812-1900 |
1796-1803 1812-1900 |
|
| Cullyhanna (Creggan Lower | 1845-1900 | 1845-1900 | |
| Derrynoose (Keady) | 1814-1819 1823-1830 1832-1837 1846-1900 |
1808-1814 1823-1833 1846-1900 |
1823-1851 |
| Dromintee | 1853-1900 | 1853-1877 1883-1884 1887-1900 |
|
| Drumcree (Portadown) | 1844-1899 | 1844-1900 | 1863-1900 |
| Eglish | 1862-1900 | 1862-1900 | 1877-1900 |
| Faughart (Jonesborough) | 1851-1900 | 1851-1900 | |
| Forkhill (Mullaghbawn) | 1845-1900 | 1844-1900 | |
| Killeavy Lower (Bessbrook) | 1835-1900 | 1835-1862 1868-1900 |
|
| Killeavy Upper (Cloghougue) | 1832-1900 | 1832-1900 | |
| Kilmore (Mullavilly) | 1845-1900 | 1845-1900 | |
| Loughgall | 1834-1900 | 1833-1900 | |
| Loughgilly (Whitecross) | 1825-1900 | 1825-1900 | |
| Lurgan/Shankhill | 1822-1900 | 1822-1900 | 1825-1900 |
| Seagoe | 1836-1900 | 1836-1900 | |
| Tynan (Middletown) | 1822-1900 | 1822-1834 1836 1888-1900 |
| Roman Catholic | ||
|---|---|---|
| Births | Marriages | |
| Armagh | 1864-1922 | |
| Ballybot | 1910-1922 | |
| Blackwatertown | 1864-1922 | 1864-1922 |
| Crossmaglen | 1864-1922 | |
| Derrynoose | 1864-1922 | |
| Forkhill | 1864-1922 | |
| Keady | 1864-1922 | |
| Lurgan No. 1 & 2 | 1864-1922 | 1864-1922 |
| Loughgall | 1864-1922 | 1864-1922 |
| Markethill | 1864-1922 | 1864-1922 |
| Meigh | 1864-1922 | |
| Mountnorris | 1871-1922 | 1871-1922 |
| Mullaghglass | 1864-1922 | |
| Newtownhamilton | 1868-1922 | 1868-1922 |
| Newry No. 1 | 1872-1922 | 1872-1922 |
| Newry No. 2 | 1864-1922 | |
| Portadown | 1864-1922 | 1864-1922 |
| Poynztpass | 1865-1922 | 1865-1922 |
| Richill | 1864-1922 | 1864-1922 |
| Tartaraghan | 1865-1922 | 1865-1922 |
| Tynan | 1864-1922 | 1871-1922 |
| Church of Ireland | ||
| Births | Marriages | |
| Acton | 1845-1922 | |
| Aghavilly | 1845-1922 | |
| Annaghmore | 1859-1922 | |
| Ardmore | 1845-1922 | |
| Armaghbreague | 1845-1922 | |
| Armagh | 1845-1922 | |
| Ballymore | 1846-1922 | |
| Ballymyre | 1846-1922 | |
| Belleek | 1845-1922 | |
| Bessbrook | 1845-1922 | |
| Charlemont | 1845-1922 | |
| Clare | 1845-1922 | |
| Creggan | 1845-1922 | |
| Derrynoose | 1845-1922 | |
| Diamond | 1910-1922 | |
| Drumbanagher | 1845-1922 | |
| Drumcree | 1845-1922 | |
| Eglish | 1845-1922 | |
| Forkhill | 1845-1922 | |
| Grange | 1845-1922 | |
| Keady | 1845-1922 | |
| Kilcluney | 1845-1922 | |
| Kildarton | 1845-1922 | |
| Killeavey | 1845-1922 | |
| Killylea | 1846-1922 | |
| Kilmore | 1845-1922 | |
| Knocknamuckly | 1845-1922 | |
| Lisnadill | 1845-1922 | |
| Loughgall | 1845-1922 | |
| Loughgilly | 1845-1922 | |
| Middletown | 1845-1922 | |
| Mullabrack | 1845-1922 | |
| Mullaglass | 1845-1922 | |
| Mullavilly | 1845-1922 | |
| Newtownhamilton | 1845-1922 | |
| Portadown | 1845-1922 | |
| Richhill | 1845-1922 | |
| Seagoe | 1845-1922 | |
| Shankill | 1845-1922 | |
| St. Saviour’s | 1845-1922 | |
| Tartaraghan | 1845-1922 | |
| Tynan | 1845-1922 | |
| Presbyterian | ||
| Births | Marriages | |
| Ahorey | 1845-1922 | |
| Armagh | 1845-1922 | |
| Armaghbreague | 1848-1922 | |
| Bellville | 1875-1922 | |
| Bessbrook | 1857-1922 | |
| Cladymore | 1845-1922 | |
| Clare | 1845-1922 | |
| Clarkesbridge | 1864-1922 | |
| Creggan | 1845-1922 | |
| Crewmore | 1845-1922 | |
| Drubanagher | 1845-1922 | |
| Drumhillery | 1845-1922 | |
| Drumminis | 1846-1922 | |
| Jonesborough | 1864-1922 | |
| Killeavey & Jerretspass | 1845-1922 | |
| Kingsmill | 1845-1922 | |
| Knappagh | 1846-1922 | |
| Lislooney | 1845-1922 | |
| Loughgall | 1881-1922 | |
| Lurgan | 1845-1922 | |
| Markethill | 1845-1922 | |
| Middletown | 1847-1922 | |
| Mountnorris | 1845-1922 | |
| Newtownhamilton | 1846-1922 | |
| Portadown | 1845-1922 | |
| Poyntzpass | 1846-1922 | |
| Redrock | 1845-1922 | |
| Richhill | 1845-1922 | |
| Tandragee | 1845-1922 | |
| Tartaraghan | 1845-1922 | |
| Tassagh | 1845-1922 | |
| Temple | 1845-1922 | |
| Tullyallen | 1845-1922 | |
| Tullyvallen | 1864-1916 | |
| Vinecash | 1845-1922 | |
| 2 nd Presbyterian | ||
| Armagh | 1845-1922 | |
| Keady | 1845-1922 | |
| Lurgan | 1845-1922 | |
| Markethill | 1845-1922 | |
| Newtownhamilton | 1845-1922 | |
| Portadown | 1845-1922 | |
| 3 rd Presbyterian | ||
| Armagh | 1845-1922 | |
| Reformed Presbyterian | ||
| Ballenan | 1865-1922 | |
| Ballylane | 1870-1922 | |
| Clare | 1865-1922 | |
| Baptist | ||
| Fivemilehill | 1896-1922 | |
| Tandragee | 1872-1922 | |
| Congregational | ||
| Richhill | 1864-1922 | |
| Society of Friends | ||
| Richhill | 1847-1913 | |
| Lurgan | 1845-1922 | |
| Registry Office | ||
| Armagh | 1845-1922 | |
| Lurgan | 1845-1922 | |
| Methodist | ||
| Armagh | ||
| Ballinacorr | ||
| Blackwatertown | ||
| Cranagill | ||
| Edenderry | ||
| Lurgan | ||
| Markethill | ||
| Portadown | ||
| Richhill | ||
| Seagoe | ||
| Shankill | ||
| Tandragee | ||
| Tullyroan | ||
| Presbyterian | ||
| Portadown 1 st | 1839-1900 | 1838-1900 |
| Vinecash | 1833-1879 | 1838-1900 |
| Armagh 1 st | 1707-1728 1796-1900 | 1707-1728 1796-1900 |
* Gaps in records